Chena River to Ridge Race Results
2021 Results
2021 55 Mile Results - Bike
Results from the 55-mile Chena River to Ridge RaceBike Division
February 27, 2021
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Duncan | Green | 30 | Male | Fairbanks | AK | 67 | 10:07:00 |
2 | Tommy | Vanvliet | 34 | Male | Fairbanks | AK | 62 | 10:13:00 |
3 | Andrew | Weller | 44 | Male | Fairbanks | AK | 53 | 10:28:00 |
4 | Kimberly | Riggs | 45 | Female | Anchorage | AK | 60 | 11:22:00 |
DNF | Mark | Oldmixon | 38 | Male | Fairbanks | AK | 26 | 00:00:00 |
DNF | Adam | McComb | 27 | Male | Fairbanks | AK | 46 | 00:00:00 |
DNF | Mary | Szatkowski | 25 | Female | Fairbanks | AK | 47 | 00:00:00 |
DNF | Adam | Koegle | 38 | Male | Fairbanks | AK | 52 | 00:00:00 |
DNF | Travis | Naibert | 37 | Male | Fairbanks | AK | 55 | 00:00:00 |
DNF | Tab | Ballantine | 66 | Male | Anchorage | AK | 58 | 00:00:00 |
DNF | Melissa | Schwarz | 41 | Female | Fairbanks | AK | 59 | 00:00:00 |
DNF | Alisabeth | Thurston-Hicks | 55 | Female | Fairbanks | AK | 81 | 00:00:00 |
DNF | Jim | McDonough | 49 | Male | Anchorage | AK | 96 | 00:00:00 |
DNS | Ryan | Bateman | 32 | Male | Fairbanks | AK | 5 | 00:00:00 |
DNS | Ephy | Bateman | 33 | Female | Fairbanks | AK | 6 | 00:00:00 |
DNS | Jay | Cable | 47 | Male | Fairbanks | AK | 94 | 00:00:00 |
DNS | Robert | Ordonez | 33 | Male | Ft Wainwright | AK | 95 | 00:00:00 |
DNS | Kim | Sonderland | 37 | Female | Fairbanks | AK | 97 | 00:00:00 |
DNS | Peter | Delamere | 51 | Male | Fairbanks | AK | 99 | 00:00:00 |
2021 55 Mile Results - Ski
Results from the 55-mile Chena River to Ridge RaceSki Division
February 27, 2021
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Jeremy | Vandermeer | 33 | Male | Fairbanks | AK | 79 | 8:50:00 |
2 | Owen | Hanley | 42 | Male | Fairbanks | AK | 20 | 9:17:00 |
3 | Steve | Taylor | 43 | Male | Fairbanks | AK | 23 | 9:17:00 |
4 | Shalane | Frost | 32 | Female | Fairbanks | AK | 11 | 9:21:00 |
5 | Clinton | Brown | 36 | Male | Fairbanks | AK | 16 | 9:50:00 |
6 | Bob | Gillis | 56 | Male | Fairbanks | AK | 33 | 9:52:00 |
7 | Nicholas | Janssen | 37 | Male | Fairbanks | AK | 43 | 11:17:00 |
8 | Kristen | Rozell | 50 | Female | Fairbanks | AK | 73 | 11:34:00 |
9 | Tracie | Curry | 35 | Female | Fairbanks | AK | 17 | 12:22:00 |
10 | Ned | Rozell | 57 | Male | Fairbanks | AK | 74 | 12:37:00 |
DNF | Tom | Moran | 45 | Male | Fairbanks | AK | 27 | 00:00:00 |
DNF | Patrik | Sartz | 35 | Male | Fairbanks | AK | 37 | 00:00:00 |
DNF | Erica | Blake | 31 | Female | Fairbanks | AK | 44 | 00:00:00 |
DNS | Jordi | Maisch | 26 | Male | Fairbanks | AK | 102 | 00:00:00 |
2021 55 Mile Results - Run
Results from the 55-mile Chena River to Ridge RaceRun Division
February 27, 2021
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
DNF | Ryan | Causin | 38 | Male | Fairbanks | AK | 2 | 00:00:00 |
DNF | Melissa | Lewis | 50 | Female | Fairbanks | AK | 12 | 00:00:00 |
DNF | Robert | Cassidy | 25 | Male | Anchorage | AK | 100 | 00:00:00 |
2021 26 Mile Results - Bike
Results from the 26-mile Chena River to Ridge RaceBike Division
February 27, 2021
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Tobin | Stolz | 18 | Male | Fairbanks | AK | 63 | 6:21:00 |
2 | Austin | Johnson | 36 | Male | Fairbanks | AK | 80 | 6:43:00 |
3 | Nick | Bliss | 31 | Male | Fairbanks | AK | 32 | 6:49:00 |
4 | Sam | Braband | 34 | Male | Fairbanks | AK | 25 | 7:36:00 |
5 | Bryan | Myers | 45 | Male | Fairbanks | AK | 19 | 7:43:00 |
6 | Liam | Toney | 25 | Male | Fairbanks | AK | 56 | 8:00:00 |
7 | Julia | Gestrich | 26 | Female | Fairbanks | AK | 54 | 8:08:00 |
8 | William | Kilgore | 37 | Male | Fairbanks | AK | 76 | 8:12:00 |
9 | Alyssa | Enriquez | 33 | Female | Fairbanks | AK | 30 | 9:11:00 |
10 | Michelle | Gavel | 26 | Female | Fairbanks | AK | 57 | 10:47:00 |
11 | Anika | Pinzner | 28 | Female | Fairbanks | AK | 66 | 10:47:00 |
12 | Daniel | Brower | 39 | Male | Fairbanks | AK | 77 | 11:36:00 |
DNF | Randy | Pitney | 72 | Male | Fairbanks | AK | 15 | 00:00:00 |
DNF | Dean | Engelhaupt | 44 | Male | Fairbanks | AK | 38 | 00:00:00 |
DNF | Ron | Oliver | 44 | Male | North Pole | AK | 78 | 00:00:00 |
DNF | Rachel | Lekanoff | 28 | Female | Fairbanks | AK | 104 | 00:00:00 |
DNS | Kyle | Erbeck | 36 | Male | Fairbanks | AK | 10 | 00:00:00 |
DNS | Jason | Doxey | 44 | Male | Fairbanks | AK | 28 | 00:00:00 |
DNS | Andrew | Brooks | 41 | Male | Fairbanks | AK | 29 | 00:00:00 |
DNS | Michael | Hooper | 28 | Male | Fairbanks | AK | 51 | 00:00:00 |
DNS | Dan | Bishop | 59 | Male | Fairbanks | AK | 61 | 00:00:00 |
DNS | Lee | Fisher | 43 | Male | Anchorage | AK | 98 | 00:00:00 |
2021 26 Mile Results - Ski
Results from the 26-mile Chena River to Ridge RaceSki Division
February 27, 2021
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Eric | Auten | 50 | Male | Valdez | AK | 101 | 4:01:00 |
2 | Bruce | Miller | 53 | Male | Fairbanks | AK | 24 | 4:30:00 |
3 | Dmitry | Brazhnikov | 33 | Male | Fairbanks | AK | 91 | 4:47:00 |
4 | Ron | Koczaja | 49 | Male | Fairbanks | AK | 92 | 4:59:00 |
5 | Lisa | Beattie | 50 | Female | Fairbanks | AK | 48 | 5:27:00 |
6 | Rebecca | Hansen | 47 | Female | Fairbanks | AK | 34 | 5:54:00 |
7 | Sarah | Lewis | 23 | Female | Fairbanks | AK | 69 | 6:14:00 |
8 | Mark | Billingsley | 40 | Male | Fairbanks | AK | 14 | 6:42:00 |
9 | Jennifer | Humphrey | 46 | Female | Fairbanks | AK | 21 | 6:42:00 |
10 | Lynne | Petersen | 43 | Female | Fairbanks | AK | 22 | 6:42:00 |
11 | Elizabeth | Allman | 55 | Female | Fairbanks | AK | 87 | 6:50:00 |
12 | Kristin | Obrien | 53 | Female | Fairbanks | AK | 93 | 6:50:00 |
13 | Timothy | Gurnett | 34 | Male | Palmer | AK | 90 | 6:58:00 |
14 | Corrine | Leistikow | 61 | Female | Fairbanks | AK | 36 | 6:59:00 |
15 | Amber | McDonough | 44 | Female | Anchorage | AK | 64 | 7:26:00 |
16 | Alex | Arneson | 33 | Male | Fairbanks | AK | 7 | 7:50:00 |
17 | Chris | Zwolinski | 54 | Male | Fairbanks | AK | 13 | 7:59:00 |
18 | Lisa | Stuby | 57 | Female | Fairbanks | AK | 35 | 8:03:00 |
19 | Joe | Griek | 38 | Male | Fairbanks | AK | 68 | 8:21:00 |
DNF | Andy | Sterns | 54 | Male | Fairbanks | AK | 3 | 00:00:00 |
DNF | Garrett | Armstrong | 34 | Male | Fairbanks | AK | 8 | 00:00:00 |
DNS | Owen | Sylvester | 42 | Male | Fairbanks | AK | 41 | 00:00:00 |
DNS | Mallory | Presler | 18 | Female | Fairbanks | AK | 50 | 00:00:00 |
DNS | Matt | Sprau | 36 | Male | Fairbanks | AK | 88 | 00:00:00 |
DNS | Pam | Laker | 52 | Female | Fairbanks | AK | 89 | 00:00:00 |
2021 26 Mile Results - Run
Results from the 21-mile Chena River to Ridge RaceRun Division
February 27, 2021
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Brian | Atkinson | 33 | Male | Fairbanks | AK | 103 | 6:13:00 |
2 | Jennifer | Love | 30 | Female | Fairbanks | AK | 75 | 7:00:00 |
3 | Sam | Bratten | 26 | Male | Fairbanks | AK | 83 | 7:10:00 |
4 | Laura | McDonough | 60 | Female | Anchorage | AK | 86 | 7:14:00 |
5 | Jacob | Case | 43 | Male | Fairbanks | AK | 85 | 7:44:00 |
6 | Ryan | Stanley | 42 | Male | Anchorage | AK | 84 | 7:52:00 |
7 | Joshua | Marshall | 47 | Male | Fairbanks | AK | 1 | 7:53:00 |
8 | Hannah | Remmert | 26 | Female | Fairbanks | AK | 31 | 8:03:00 |
9 | Jane | Lanford | 65 | Female | Fairbanks | AK | 45 | 8:04:00 |
10 | Trent | Hubbard | 49 | Male | Fairbanks | AK | 39 | 9:25:00 |
11 | Stacy | Fisk | 39 | Female | Fairbanks | AK | 4 | 9:28:00 |
12 | Jason | Hutchins | 40 | Male | Fairbanks | AK | 9 | 9:32:00 |
13 | Tamara | Hall | 39 | Female | North Pole | AK | 40 | 10:17:00 |
14 | Cathi | Batchelder | 49 | Female | Fairbanks | AK | 42 | 10:17:00 |
DNS | Christopher | Miles | 38 | Male | Fairbanks | AK | 70 | 00:00:00 |
DNS | Tim | Snavely | 46 | Male | Ft Wainwright | AK | 71 | 00:00:00 |
DNS | Teri | Buck | 58 | Female | Palmer | AK | 72 | 00:00:00 |
DNS | Jack | Snavely | 18 | Male | Ft wainwright | AK | 82 | 00:00:00 |
Chena River to Ridge Race Results
2020 Results
2020 55 Mile Results - Bike
Results from the 55-mile Chena River to Ridge RaceBike Division
February 29, 2020
Place | First | Last | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Robert | Ordonez | 32 | Male | Ft Wainwright | AK | 150 | 06:13:00 |
2 | Duncan | Green | 29 | Male | Fairbanks | AK | 139 | 06:22:00 |
3 | Peter | Delamere | 50 | Male | Fairbanks | AK | 136 | 06:49:00 |
4 | Ryan | Bateman | 31 | Male | Fairbanks | AK | 129 | 06:55:00 |
5 | Alex | Arneson | 32 | Male | Fairbanks | AK | 127 | 06:58:00 |
6 | Adam | McComb | 26 | Male | Fairbanks | AK | 146 | 07:06:00 |
7 | Eyal | Saiet | 37 | Male | Fairbanks | AK | 153 | 07:13:00 |
8 | Tommy | Vanvliet | 33 | Male | Fairbanks | AK | 160 | 07:24:00 |
9 | Mark | Oldmixon | 37 | Male | Fairbanks | AK | 149 | 08:12:00 |
10 | Mike | Buck | 65 | Male | Palmer | AK | 133 | 08:17:00 |
11 | Zak | Tourville | 46 | Male | Fairbanks | AK | 158 | 08:25:00 |
12 | Melanie | Vriesman | 36 | Female | Fairbanks | AK | 161 | 09:25:00 |
13 | Nick | Bliss | 30 | Male | Fairbanks | AK | 130 | 09:31:00 |
14 | Kim | Sonderland | 36 | Female | Fairbanks | AK | 155 | 10:02:00 |
DNF | Adam | Koegle | 37 | Male | Fairbanks | AK | 144 | 00:00:00 |
DNS | Michael | Hooper | 27 | Male | Fairbanks | AK | 142 | 00:00:00 |
DNS | Corrine | Leistikow | 60 | Female | Fairbanks | AK | 145 | 00:00:00 |
2020 55 Mile Results - Ski
Results from the 55-mile Chena River to Ridge RaceSki Division
February 29, 2020
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Shalane | Frost | 31 | Female | Fairbanks | AK | 137 | 08:05:00 |
2 | Steve | Taylor | 42 | Male | Fairbanks | AK | 157 | 09:36:00 |
3 | Clinton | Brown | 35 | Male | Fairbanks | AK | 132 | 10:19:00 |
4 | Anna | Rix | 30 | Female | Fairbanks | AK | 152 | 10:53:00 |
5 | Tracie | Curry | 34 | Female | Fairbanks | AK | 135 | 12:35:00 |
DNF | Brian | Atkinson | 32 | Male | Fairbanks | AK | 128 | 00:00:00 |
DNF | Tait | Chandler | 26 | Male | Fairbanks | AK | 134 | 00:00:00 |
DNF | Owen | Hanley | 41 | Male | Fairbanks | AK | 140 | 00:00:00 |
DNF | Bruce | Miller | 52 | Male | Fairbanks | AK | 147 | 00:00:00 |
DNS | Bob | Gillis | 55 | Male | Fairbanks | AK | 138 | 00:00:00 |
DNS | Jeremy | Vandermeer | 32 | Male | Fairbanks | AK | 159 | 00:00:00 |
DNS | Joanna | Young | 36 | Female | Fairbanks | AK | 162 | 00:00:00 |
2020 26 Mile Results - Bike
Results from the 26-mile Chena River to Ridge RaceBike Division
February 29, 2020
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Ferenc | Jacso | 49 | Male | Palmer | AK | 143 | 03:22:00 |
2 | Dana | Brennan | 28 | Female | Fairbanks | AK | 131 | 03:31:00 |
3 | Ephy | Bateman | 32 | Female | Fairbanks | AK | 45 | 03:56:00 |
4 | Bryan | Myers | 44 | Male | Fairbanks | AK | 70 | 04:01:00 |
5 | Travis | Naibert | 36 | Male | Fairbanks | AK | 148 | 04:02:00 |
6 | Garrett | Armstrong | 33 | Male | Fairbanks | AK | 43 | 04:06:00 |
7 | Ralf | Holland-Letz | 59 | Male | Fairbanks | AK | 141 | 04:08:00 |
8 | Tobin | Stolz | 17 | Male | Fairbanks | AK | 156 | 04:08:00 |
9 | Anika | Pinzner | 27 | Female | Fairbanks | AK | 74 | 04:30:00 |
10 | Kyle | Erbeck | 35 | Male | Fairbanks | AK | 55 | 05:21:00 |
11 | Andrew | Brooks | 40 | Male | Fairbanks | AK | 47 | 05:27:00 |
12 | Emmett | Schneider | 12 | Male | Fairbanks | AK | 77 | 06:25:00 |
13 | Eric | Schneider | 42 | Male | Fairbanks | AK | 78 | 06:25:00 |
14 | Randy | Pitney | 71 | Male | Fairbanks | AK | 75 | 06:35:00 |
2020 26 Mile Results - Ski
Results from the 26-mile Chena River to Ridge RaceSki Division
February 29, 2020
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Karla | Secor | 49 | Female | Fairbanks | AK | 79 | 05:15:00 |
2 | Liam | Palmer | 16 | Male | Glennallen | AK | 73 | 05:40:00 |
3 | Jennifer | Humphrey | 45 | Female | Fairbanks | AK | 60 | 05:43:00 |
4 | Alexandra | Poje | 25 | Female | Fairbanks | AK | 151 | 05:45:00 |
5 | Tyler | Wagner | 32 | Male | Fairbanks | AK | 85 | 05:45:00 |
6 | Jeremy | Douse | 44 | Male | Fairbanks | AK | 53 | 05:47:00 |
7 | Megan | Bennett | 30 | Female | Fairbanks | AK | 46 | 05:50:00 |
8 | David | Devine | 30 | Male | Fairbanks | AK | 52 | 05:51:00 |
9 | Hannah | Myers | 27 | Female | Fairbanks | AK | 69 | 05:52:00 |
10 | Greta | Palmer | 43 | Female | Glennallen | AK | 72 | 06:22:00 |
11 | Timothy | Gurnett | 33 | Male | Palmer | AK | 57 | 06:47:00 |
12 | Nicola | Baker | 29 | Female | Fairbanks | AK | 87 | 06:48:00 |
13 | Connor | Drooff | 26 | Male | Lansing | MI | 54 | 06:52:00 |
14 | Sarah | Clement | 27 | Female | Fairbanks | AK | 50 | 07:05:00 |
15 | Eric | Henderson | 29 | Male | Anchorage | AK | 59 | 07:05:00 |
16 | Allana | Lumbard | 25 | Female | Fairbanks | AK | 63 | 07:06:00 |
17 | Nicole | Okerlund | 32 | Female | Fairbanks | AK | 71 | 07:11:00 |
18 | Megan | McGinty | 50 | Female | Fairbanks | AK | 66 | 07:25:00 |
19 | Cole | Richards | 25 | Male | Fairbanks | AK | 142 | 07:28:00 |
20 | Valerie | Wasser | 25 | Female | Fairbanks | AK | 86 | 07:28:00 |
21 | Liam | Toney | 24 | Male | Fairbanks | AK | 82 | 07:30:00 |
22 | Lisa | Stuby | 56 | Female | Fairbanks | AK | 81 | 07:36:00 |
23 | Julia | Gestrich | 25 | Female | Fairbanks | AK | 56 | 07:49:00 |
24 | Andy | Sterns | 53 | Male | Fairbanks | AK | 80 | 10:07:00 |
DNS | Amanda | Byrd | 46 | Female | Fairbanks | AK | 49 | 00:00:00 |
DNS | Ken | Macpherson | 49 | Male | Palmer | AK | 64 | 00:00:00 |
DNS | Hannah | Mevenkamp | 22 | Female | Goettingen | DEU | 67 | 00:00:00 |
DNS | Katie | Miller | 30 | Female | Seattle | WA | 68 | 00:00:00 |
DNS | Eric | Troyer | 59 | Male | Fairbanks | AK | 83 | 00:00:00 |
2020 26 Mile Results - Run
Results from the 26-mile Chena River to Ridge RaceRun Division
February 29, 2020
Place | First Name | Last Name | Age | Gender | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Joshua | Marshall | 46 | Male | Fairbanks | AK | 65 | 05:17:00 |
2 | Teri | Buck | 57 | Female | Palmer | AK | 48 | 05:21:00 |
3 | James | Schilling | 49 | Male | Fairbanks | AK | 154 | 05:24:00 |
4 | Jane | Lanford | 64 | Female | Fairbanks | AK | 62 | 05:52:00 |
5 | Todd | Vorisek | 33 | Male | Fairbanks | AK | 84 | 06:36:00 |
6 | Kelly | Kealy | 39 | Female | Fairbanks | AK | 61 | 06:57:00 |
7 | Cathi | Batchelder | 48 | Female | Fairbanks | AK | 44 | 07:03:00 |
8 | Tamara | Hall | 38 | Female | North Pole | AK | 58 | 07:03:00 |
DNS | Kevin | Cory | 35 | Male | Fort Wainwright | AK | 51 | 00:00:00 |
Chena River to Ridge Race Results
2019 Results
2019 50 Mile Results - Bike
Results from the 50-mile Chena River to Ridge RaceBike Division
March 2, 2019
Place | First Name | Last Name | Gender | Age | City | Bib | Time |
---|---|---|---|---|---|---|---|
1 | Eyal | Saiet | M | 36 | Fairbanks | 107 | 5:48:00 |
2 | Robert | Ordonez | M | 31 | Ft Wainwright | 112 | 6:10:00 |
3 | Adam | Koegle | M | 36 | Fairbanks | 108 | 6:20:00 |
4 | Ralf | Holland-Letz | M | 58 | Fairbanks | 105 | 6:34:00 |
5 | Duncan | Green | M | 28 | Fairbanks | 106 | 6:35:00 |
6 | Travis | Naibert | M | 35 | Fairbanks | 104 | 7:41:00 |
7 | Sam | Bratten | M | 24 | Fairbanks | 110 | 7:50:00 |
8 | Dana | Brennan | F | 27 | Fairbanks | 114 | 7:56:00 |
9 | Eric | Troyer | M | 58 | Fairbanks | 102 | 9:37:00 |
10 | Corrine | Leistikow | F | 59 | Fairbanks | 101 | 9:50:00 |
11 | Larry | Hodges | M | 48 | Fairbanks | 109 | 9:50:00 |
DNF | Jesse | Coleman | F | 32 | Fairbanks | 103 | 0:00:00 |
DNF | Kyle | Erbeck | M | 34 | Fairbanks | 111 | 0:00:00 |
DNF | Michael | Hooper | M | 26 | Fairbanks | 113 | 0:00:00 |
DNF | Dakota | Reimann-Kershner | M | 24 | Fairbanks | 115 | 0:00:00 |
DNS | Philip | Fitzgerald | M | 42 | Fairbanks | DNS | 0:00:00 |
2019 50 Mile Results - Ski
Results from the 50-mile Chena River to Ridge RaceSki Division
March 2, 2019
Place | First Name | Last Nme | Gender | Age | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Brian | Atkinson | M | 31 | Fairbanks | AK | 122 | 7:27:00 |
2 | Jeremy | Vandermeer | M | 31 | Fairbanks | AK | 126 | 7:28:00 |
3 | Bruce | Miller | M | 51 | Fairbanks | AK | 118 | 8:24:00 |
4 | Peter | Delamere | M | 49 | Fairbanks | AK | 120 | 8:39:00 |
5 | Drew | Harrington | M | 39 | Fairbanks | AK | 121 | 9:49:00 |
6 | Anna | Rix | F | 29 | Fairbanks | AK | 123 | 9:52:00 |
7 | Tracie | Curry | F | 33 | Fairbanks | AK | 124 | 9:58:00 |
8 | Joanna | Young | F | 35 | Fairbanks | AK | 125 | 10:17:00 |
DNF | Bob | Gillis | M | 54 | Fairbanks | AK | 119 | 0:00:00 |
DNS | Jeremy | Douse | M | 43 | Fairbanks | AK | DNS | 0:00:00 |
2019 50 Mile Results - Run
Results from the 50-mile Chena River to Ridge RaceRun Division
March 2, 2019
Place | First Name | Last Name | Gender | Age | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Melissa | Lewis | F | 48 | Fairbanks | AK | 117 | 10:26:00 |
2019 25 Mile Results - Bike
Results from the 25-mile Chena River to Ridge RaceBike Division
March 2, 2019
Place | First Name | Last Name | Gender | Age | City | State | Bib | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Devin | McDowell | M | 33 | Fairbanks | AK | 3 | 3:11 | |
2 | Alisabeth | Thurston-Hicks | F | 53 | Fairbanks | AK | 7 | 3:21 | |
3 | Julia | Kunzler | F | 36 | Fairbanks | AK | 6 | 4:28 | |
4 | Dan | Bishop | M | 57 | Fairbanks | AK | 9 | 4:36 | |
5 | Erica | Blake | F | 29 | Fairbanks | AK | 2 | 4:41 | |
6 | Bryan | Myers | M | 43 | Fairbanks | AK | 1 | 5:17 | |
7 | Seth | Myers | M | 18 | Fairbanks | AK | 8 | 5:17 | |
8 | Walker | Brinkman | M | 20 | Anchorage | AK | 10 | 6:25 | |
9 | Kim | Sonderland | F | 35 | Fairbanks | AK | 4 | 7:01 | |
10 | Peggy | Sullivan | F | 59 | Fairbanks | AK | 5 | 7:01 | |
DNS | Joseph | Decker | M | 41 | Fairbanks | AK | DNS | DNS |
2019 25 Mile Results - Ski
Results from the 25-mile Chena River to Ridge RaceSki Division
March 2, 2019
Place | First Name | Last Name | Gender | Age | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Benjamin | Kassof | M | 15 | Fairbanks | AK | 40 | 3:58:00 |
2 | Tait | Chandler | M | 25 | Fairbanks | AK | 42 | 4:39:00 |
3 | Liam | Palmer | M | 15 | Copperville | AK | 39 | 5:29:00 |
4 | Elizabeth | Allman | F | 54 | Fairbanks | AK | 33 | 5:40:00 |
5 | Jennifer | Humphrey | F | 44 | Fairbanks | AK | 34 | 5:47:00 |
6 | Db | Palmer | M | 43 | Copperville | AK | 38 | 5:57:00 |
7 | Amanda | Byrd | F | 45 | Fairbanks | AK | 30 | 6:35:00 |
8 | Sarah | Conn | F | 47 | Ester | AK | 32 | 6:36:00 |
9 | Mk | Romberg | F | 60 | Fairbanks | AK | 36 | 6:37:00 |
10 | Sarah | Clement | F | 26 | Fairbanks | AK | 37 | 6:46:00 |
11 | Lisa | Stuby | F | 55 | Fairbanks | AK | 31 | 7:25:00 |
12 | Andy | Sterns | M | 52 | Fairbanks | AK | 41 | 7:29:00 |
13 | Randy | Pitney | M | 70 | Fairbanks | AK | 35 | 9:24:00 |
DNS | Ellen | Lyons | F | 50 | Fairbanks | AK | DNS | 0:00:00 |
2019 25 Mile Results - Run
Results from the 25-mile Chena River to Ridge RaceRun Division
March 2, 2019
Place | First Name | Last Name | Gender | Age | City | State | Bib | Time |
---|---|---|---|---|---|---|---|---|
1 | Blair | Phelps | M | 37 | Whitehorse | YT | 23 | 4:46:00 |
2 | Jacob | Buller | M | 28 | Fairbanks | AK | 26 | 4:54:00 |
3 | Christopher | Miles | M | 36 | Fairbanks | AK | 25 | 4:56:00 |
4 | James | Schilling | M | 48 | Fairbanks | AK | 13 | 5:43:00 |
5 | Joshua | Marshall | M | 45 | Fairbanks | AK | 18 | 5:58:00 |
6 | Jane | Lanford | F | 63 | Fairbanks | AK | 12 | 6:07:00 |
7 | James | Taylor | M | 33 | North Pole | AK | 19 | 6:17:00 |
8 | Madeline | White | F | 18 | Fairbanks | AK | 27 | 6:22:00 |
9 | Karla | Secor | F | 48 | Fairbanks | AK | 16 | 6:29:00 |
10 | Tamara | Hall | F | 37 | NORTH POLE | AK | 15 | 6:57:00 |
11 | Cathi | Batchelder | F | 47 | Fairbanks | AK | 17 | 6:57:00 |
12 | Keith | Pollock | M | 66 | Fairbanks | AK | 24 | 7:32:00 |
13 | Bonni | Brooks | F | 55 | Fairbanks | AK | 28 | 7:32:00 |
14 | Germaine | Cave | F | 42 | Whitehorse | YT | 21 | 7:37:00 |
15 | Karen | Neuenschwander | F | 41 | Fort Wainwright | AK | 11 | 7:46:00 |
16 | Carleen | Kerr | F | 34 | Whitehorse | YT | 22 | 8:02:00 |
17 | Naomi | Jenkins | F | 32 | Huntington Beach | CA | 29 | 8:33:00 |
DNS | Chris | Carr | F | 33 | Fairbanks | AK | DNS | 0:00:00 |
DNS | Virginia | Sarrazin | F | 42 | Whitehorse | YT | DNS | 0:00:00 |
2018 Results
2018 50 Mile Results
Results from the 50-mile Chena River to Ridge RaceMarch 3, 2018
Use the green + symbol to show hidden columns on smaller screens.
Place | First | Last | Division | Checkpoint #1 | Finish Time | Comments |
---|---|---|---|---|---|---|
1 | Jeremy | Vandermeer | Ski | 8:33:26 | ||
2 | Brie | Van Dam | Ski | 10:23:45 | ||
3 | Laura | Brosius | Ski | 10:23:45 | ||
4 | Drew | Harrington | Ski | 10:23:45 | ||
5 | Stefan | Milkowski | Ski | 10:23:45 | ||
6 | Joanna | Young | Ski | 11:09:00 | ||
7 | Tracie | Curry | Ski | 11:45:50 | ||
8 | Ned | Rozell | Ski | 11:53:12 | ||
Eric | Breitenberger | Bike | 4:17:01 | Scratch at checkpoint #1 | ||
Josh | Paul | Bike | 4:21:53 | Scratch at checkpoint #1 | ||
Ralf | Holland-Letz | Bike | 4:44:36 | Scratch at checkpoint #1 | ||
Patrick | Terhune | Bike | 4:51:10 | Scratch at checkpoint #1 | ||
Mike | Buck | Bike | 5:03:03 | Scratch at checkpoint #1 | ||
Patrik | Sartz | Ski | 5:12:54 | Scratch at checkpoint #1 | ||
Adam | Koegle | Bike | 5:16:11 | Scratch at checkpoint #1 | ||
Jeremy | Douse | Ski | 5:29:57 | Scratch at checkpoint #1 | ||
Ryan | Robles | Run | 9:00:02 | Scratch at checkpoint #1 |
2018 25 Mile Results
Results from the 25-mile Chena River to Ridge RaceMarch 3, 2018
Use the green + symbol to show hidden columns on smaller screens.
Place | First | Last | Division | Finish Time | Comments | Â | Â | Â | Â | Â | Â |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Delamere | Ski | 4:18:31 | |||||||
2 | Peter | Delamere | Ski | 4:20:06 | |||||||
3 | Tamara | Rose | Ski | 5:25:17 | |||||||
4 | Cathy | Weeg | Ski | 5:25:17 | |||||||
5 | Elizaveta | Ershova | Run | 5:36:40 | |||||||
6 | Travis | Naibert | Bike | 5:50:33 | |||||||
7 | Pam | Laker | Ski | 5:56:25 | |||||||
8 | Lauren | Frisch | Ski | 6:14:01 | |||||||
9 | Sam | Friedman | Ski | 6:14:02 | |||||||
10 | Michael | Hooper | Bike | 6:21:14 | |||||||
11 | Karri | Sicard | Ski | 6:26:31 | |||||||
12 | Mk | Romberg | Ski | 6:51:10 | |||||||
13 | Gemma | Clark | Run | 7:04:08 | |||||||
14 | Lisa | Stuby | Ski | 7:12:48 | |||||||
15 | Juie | Esdale | Ski | 7:13:20 | |||||||
16 | Jennifer | Humphrey | Ski | 7:13:20 | |||||||
17 | Ellen | Lyons | Ski | 7:13:20 | |||||||
18 | Lynne | Petersen | Ski | 7:13:20 | |||||||
19 | Brady | Gross | Ski | 7:18:24 | |||||||
20 | Mathias | Capp | Run | 7:18:30 | |||||||
21 | Matt | Hosford | Run | 7:20:50 | |||||||
22 | Trevor | Howell | Run | 7:25:29 | |||||||
23 | Melanie | Vriesman | Ski | 7:32:31 | |||||||
